Usage Statistics for consulenzaaziendale.biz

Summary Period: Last 12 Months
Generated 11-Mar-2010 05:29 CET

Usage summary for consulenzaaziendale.biz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 558 530 511 55 319 73600 615 5630 5837 6143
Feb 2010 780 756 765 85 686 303380 2380 21446 21184 21853
Jan 2010 586 553 569 89 629 327099 2761 17664 17172 18167
Dec 2009 389 371 376 65 281 627925 2016 11668 11519 12072
Nov 2009 499 435 482 177 2909 461809 5327 14472 13077 14978
Oct 2009 340 269 322 88 533 438196 2732 9992 8345 10562
Sep 2009 386 287 347 85 441 373761 2576 10414 8621 11598
Aug 2009 337 269 321 113 522 324813 3531 9957 8351 10457
Jul 2009 533 225 516 68 466 326688 2131 15999 6985 16540
Jun 2009 646 372 611 65 519 269724 1959 18344 11185 19406
May 2009 268 255 252 38 322 158910 1208 7833 7906 8308
Apr 2009 289 277 276 53 268 122700 1619 8300 8327 8684
Totals 3808605 28855 151719 128509 158768


Generated by Webalizer Version 2.01