
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 118 | 105 | 95 | 25 | 248 | 91311 | 519 | 1911 | 2101 | 2363 |
| Oct 2008 | 1058 | 705 | 1037 | 35 | 377 | 2091762 | 1110 | 32171 | 21877 | 32807 |
| Sep 2008 | 2343 | 1577 | 2290 | 103 | 752 | 3513066 | 3101 | 68701 | 47315 | 70311 |
| Aug 2008 | 1757 | 739 | 1745 | 34 | 444 | 2334333 | 1063 | 54109 | 22928 | 54482 |
| Jul 2008 | 747 | 281 | 734 | 25 | 269 | 141275 | 779 | 22754 | 8737 | 23182 |
| Jun 2008 | 632 | 43 | 614 | 20 | 335 | 106894 | 599 | 17821 | 1267 | 18353 |
| May 2008 | 1371 | 355 | 1351 | 28 | 426 | 253093 | 894 | 41911 | 11024 | 42505 |
| Apr 2008 | 631 | 80 | 616 | 21 | 276 | 101692 | 631 | 18508 | 2421 | 18933 |
| Mar 2008 | 946 | 105 | 938 | 18 | 295 | 173926 | 572 | 29088 | 3264 | 29351 |
| Feb 2008 | 1063 | 115 | 1056 | 18 | 139 | 147260 | 541 | 30651 | 3361 | 30840 |
| Jan 2008 | 1598 | 361 | 1590 | 14 | 140 | 265588 | 454 | 49302 | 11192 | 49561 |
| Dec 2007 | 1475 | 213 | 1468 | 13 | 161 | 229423 | 419 | 45531 | 6618 | 45733 |
| Totals | 9449623 | 10682 | 412458 | 142105 | 418421 | |||||
| Generated by Webalizer Version 2.01 |